| Age | Procedures | Immunizations |
| 1 week - 2 week | Exam | |
| 1 month | Exam | |
| 2 months | Exam | HepB/DTaP/IPV, Hib, PCV, Rota |
| 4 months | Exam | DTaP/IPV, Hib, PCV, Rota |
| 6 months | Exam | HepB/DTaP/IPV, Hib, PCV, Rota |
| 9 months | Exam | |
| 12 months | Exam | MMR/Varicella/PCV |
| 15 months | Exam | DTaP, Hep A |
| 18 months | Exam | |
| 2 years | Exam | HepA |
| 3 years | Exam | |
| 4 years | Exam, Vision and Hearing Screen | DTap, IPV/MMR/Varicella |
| 5 years | Exam, Vision and Hearing Screen | |
| 6-10 years | Exam, Vision and Hearing Screen | |
| 11 years | Exam, Vision and Hearing Screen | MCV4, DTap, HPV (3 doses starting at age 11 for girls) |
| 12-18 years | Exam, Vision |
We have also provided a detailed table of our vaccines and the diseases treated.
Since each patient receives individualized care, labs are not routine with any visit, but Dr. Starks will order labs as necessary for each child as the child’s health warrants.